Category	URL
_null	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
depth	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
fugacity_of_carbon_dioxide_in_sea_water	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/fugacity_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
latitude	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mole_fraction_of_carbon_dioxide_in_air	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/mole_fraction_of_carbon_dioxide_in_air/index.tsv?page=1&itemsPerPage=1000
mole_fraction_of_carbon_dioxide_in_sea_water	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/mole_fraction_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
sea_water_salinity	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/sea_water_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
surface_partial_pressure_of_carbon_dioxide_in_air	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/surface_partial_pressure_of_carbon_dioxide_in_air/index.tsv?page=1&itemsPerPage=1000
surface_partial_pressure_of_carbon_dioxide_in_sea_water	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/surface_partial_pressure_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
temperature_of_analysis_of_sea_water	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/temperature_of_analysis_of_sea_water/index.tsv?page=1&itemsPerPage=1000
time	https://test-erddap.icos-cp.eu/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
