griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
https://test-erddap.icos-cp.eu/erddap/griddap/687B20241201--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/687B20241201--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/687B20241201--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/687B20241201--gridded/	CanOA - 687B20241201	"ICOS OTC SOOP Release from CanOA\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/687B20241201--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/687B20241201--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/687B20241201--gridded/index.tsv	https://meta.icos-cp.eu/objects/CjH-HtNNVcqZ-gjVPY0D54hk	https://erddap.icos-cp.eu/erddap/rss/687B20241201--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=687B20241201--gridded&showErrors=false&email=	ICOS RI; Universidad de Las Palmas de Gran Canaria	687B20241201--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220106--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220106--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220106--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220106--gridded/	Finnmaid - 34FM20220106	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220106--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220106--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220106--gridded/index.tsv	https://meta.icos-cp.eu/objects/-c9qJeEW75rW8DoK5jACP1_o	https://erddap.icos-cp.eu/erddap/rss/34FM20220106--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220106--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220106--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220202--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220202--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220202--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220202--gridded/	Finnmaid - 34FM20220202	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220202--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220202--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220202--gridded/index.tsv	https://meta.icos-cp.eu/objects/hV_KYSqfhleDcKff_dgLLeiX	https://erddap.icos-cp.eu/erddap/rss/34FM20220202--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220202--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220202--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220308--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220308--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220308--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220308--gridded/	Finnmaid - 34FM20220308	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220308--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220308--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220308--gridded/index.tsv	https://meta.icos-cp.eu/objects/dxBVaumEW3GoUdVnFrQ2BVjY	https://erddap.icos-cp.eu/erddap/rss/34FM20220308--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220308--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220308--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220401--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220401--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220401--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220401--gridded/	Finnmaid - 34FM20220401	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220401--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220401--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220401--gridded/index.tsv	https://meta.icos-cp.eu/objects/wrZUB5Y30mrB5l7gStDobgcV	https://erddap.icos-cp.eu/erddap/rss/34FM20220401--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220401--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220401--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220408--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220408--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220408--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220408--gridded/	Finnmaid - 34FM20220408	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220408--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220408--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220408--gridded/index.tsv	https://meta.icos-cp.eu/objects/YwFkmwCWBq8UxQYtQjfih7UY	https://erddap.icos-cp.eu/erddap/rss/34FM20220408--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220408--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220408--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220411--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220411--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220411--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220411--gridded/	Finnmaid - 34FM20220411	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220411--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220411--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220411--gridded/index.tsv	https://meta.icos-cp.eu/objects/tQ_-veKfMCR-37p8f9wpuXUA	https://erddap.icos-cp.eu/erddap/rss/34FM20220411--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220411--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220411--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220513--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220513--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220513--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220513--gridded/	Finnmaid - 34FM20220513	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220513--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220513--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220513--gridded/index.tsv	https://meta.icos-cp.eu/objects/96sSiaJpV7k93knNeZD-4xUL	https://erddap.icos-cp.eu/erddap/rss/34FM20220513--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220513--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220513--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220607--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220607--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220607--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220607--gridded/	Finnmaid - 34FM20220607	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220607--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220607--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220607--gridded/index.tsv	https://meta.icos-cp.eu/objects/zzlt-AxrEFekQeHpIXzFosQT	https://erddap.icos-cp.eu/erddap/rss/34FM20220607--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220607--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220607--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220701--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220701--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220701--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220701--gridded/	Finnmaid - 34FM20220701	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220701--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220701--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220701--gridded/index.tsv	https://meta.icos-cp.eu/objects/NnKmyz6sbxPOUt1lUBphPMDj	https://erddap.icos-cp.eu/erddap/rss/34FM20220701--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220701--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220701--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220804--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220804--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220804--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220804--gridded/	Finnmaid - 34FM20220804	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220804--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220804--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220804--gridded/index.tsv	https://meta.icos-cp.eu/objects/0N9pT2-vdyGhG_JhOL0OcUEx	https://erddap.icos-cp.eu/erddap/rss/34FM20220804--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220804--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220804--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220823--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220823--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220823--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220823--gridded/	Finnmaid - 34FM20220823	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220823--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220823--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220823--gridded/index.tsv	https://meta.icos-cp.eu/objects/4yR5U-FVjizcWsh0IsiLSgHp	https://erddap.icos-cp.eu/erddap/rss/34FM20220823--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220823--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220823--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220901--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20220901--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20220901--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20220901--gridded/	Finnmaid - 34FM20220901	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20220901--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20220901--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20220901--gridded/index.tsv	https://meta.icos-cp.eu/objects/EIhPq5otmLg5sw81gQEhRPZz	https://erddap.icos-cp.eu/erddap/rss/34FM20220901--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20220901--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20220901--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20221003--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20221003--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20221003--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20221003--gridded/	Finnmaid - 34FM20221003	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20221003--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20221003--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20221003--gridded/index.tsv	https://meta.icos-cp.eu/objects/7pXnJ1cSzVfubeYKYdvXRqrZ	https://erddap.icos-cp.eu/erddap/rss/34FM20221003--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20221003--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20221003--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20221101--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20221101--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20221101--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20221101--gridded/	Finnmaid - 34FM20221101	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20221101--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20221101--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20221101--gridded/index.tsv	https://meta.icos-cp.eu/objects/1v1gLmhqaovjl360mDKD76CF	https://erddap.icos-cp.eu/erddap/rss/34FM20221101--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20221101--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20221101--gridded
https://test-erddap.icos-cp.eu/erddap/griddap/34FM20221118--gridded			https://test-erddap.icos-cp.eu/erddap/griddap/34FM20221118--gridded.graph	https://test-erddap.icos-cp.eu/erddap/wms/34FM20221118--gridded/request	https://test-erddap.icos-cp.eu/erddap/files/34FM20221118--gridded/	Finnmaid - 34FM20221118	"ICOS OTC SOOP Release from Finnmaid\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][longitude][latitude][depth]):\nTEMPPR01 (Sea Water Temperature, degree_Celsius)\nPSLTZZ01 (Sea Water Salinity, 1)\nTEMPEQMN (Equilibrator Temperature, degree_Celsius)\nPRES00EQ (Equilibrator Pressure, hPa)\nxCO2_water_equi_temp_dry (water xCO2 dry using equi temp, umol/mol)\nPCO2XXXX (water pCO2 wet using sst, uatm)\nFCO2XXXX (water fCO2 wet using sst, uatm)\nxCO2_atm_dry (xCO2 in air, umol/mol)\nACO2XXXX (pCO2 in air, uatm)\nFCO2WTAT (fCO2 in air, uatm)\n"	https://test-erddap.icos-cp.eu/erddap/metadata/fgdc/xml/34FM20221118--gridded_fgdc.xml	https://test-erddap.icos-cp.eu/erddap/metadata/iso19115/xml/34FM20221118--gridded_iso19115.xml	https://test-erddap.icos-cp.eu/erddap/info/34FM20221118--gridded/index.tsv	https://meta.icos-cp.eu/objects/ynhd5F7-v0xmmt0wv0ZfkH4q	https://erddap.icos-cp.eu/erddap/rss/34FM20221118--gridded.rss	https://test-erddap.icos-cp.eu/erddap/subscriptions/add.html?datasetID=34FM20221118--gridded&showErrors=false&email=	ICOS RI; Leibniz Institute for Baltic Sea Research Warnemuende	34FM20221118--gridded
